Riverview Park Phase I, Chaguanas
|
|
|
Land Size (SFt) | : | 7308 |
Bedrooms | : | 3 |
Living Area (SFt) | : | 2030 |
Bathrooms | : | 2.5 |
Stories | : | 2 |
|
Built-in Closets | |  |
Tiled Floors | |  |
Close to Shops | |  |
Close to Schools | |  |
Patio/Deck | |  |
Ensuite Laundry | |  |
Gated Community | |  |
Furnishings | |
Unfurnished
|
|
|
|
|
|
| |
| |
|
|
- Recent Listings |
- Open House Listings |
|
|