The table below shows the comparison between the Property Tax calculations in Trinidad & Tobago in effect up to (Dec 2009) and the new rate scheme, effective January 2010.
| Area |
Rate of Tax |
|||
| Residential | Commercial | Industrial | Agricultural | |
| Port-of-Spain | 10% | 10% | 10% | N/A |
| San Fernando | 8% | 8% | 8% | N/A |
| Arima | 10% | 10% | 6% | N/A |
| Point Fortin | 2% | 2.5% | 6% | 2% |
| Chaguanas | 10% | 10% | 10% | 10% |
| Rest of Trinidad & Tobago | $10 ~ $20 per
acre of land plus 7.5% of ATV (Annual Taxable Value) on the building |
|||
| New 2010 Tax Rate | 3% | 5% | 6% | 1% |

